PRODUCT CODE: NSHO-001
System | Type | Network Server |
Model | NSHO-001 | |
Part Number (P/N) | NO014G1UND8L4F | |
Processor | CPU | Intel® Core™ i3-4160 |
Socket | LGA 1150 | |
Generation | 4th | |
Chipset | Intel® H87 chipset | |
Processor Base Frequency | 3.60 GHz | |
TDP | 54W | |
Instruction Set | 64 bit | |
# of Cores | 2 | |
# of Threads | 4 | |
Bus Speed | 5 GT/s DMI2 | |
Cache | 3 MB SmartCache | |
Optional CPU | Intel® Core™ i5-4590 Processor (6M Cache, up to 3.70 GHz) | |
Intel® Core™ i7-4790 Processor (8M Cache, up to 4.00 GHz) | ||
Intel® Core™ i7-4790K Processor (8M Cache, up to 4.40 GHz) | ||
Memory | Max. Size | up to 16 GB (optional) |
Type | DDR3-1333/1600MHz SODIMM Memory | |
Slot | 2 | |
Storage | mSATA SSD | Support 1 x mSATA SSD (optional) |
SATA SSD/HDD | Support 1 x 2.5" SATA SSD/HDD (optional) | |
Support 2 x 2.5" SATA SSD/HDD OR 2 x 3.5" SATA HDD (optional) | ||
Graphics | Processor Graphics | Intel HD Graphics 4400 |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Clear Video HD Technology | Yes | |
Advanced Technologies | Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes | |
Intel® 64 | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Security & Reliability | Intel® AES-NI | Yes |
Secure Key | Yes | |
Expansion Slot | Optical Fiber Port | PCIE 8X |
mSATA | Yes (For mSATA SSD) | |
mini PCIe | Yes (For WiFi/WWAN module) | |
I/O Specifications | LAN | 8 x Intel® 82574 Gigabit Ethernet |
Support Network wake-up /PXE function | ||
Integrated 2 Group BYPASS (Control 1 2 and 3 4 LAN) | ||
Fiber Port | 4 x Intel® 82580DB Gigabit SFP Interfaces (optional) | |
COM | 1 x RJ45-DB9 COM (CISCO Standard Definition) | |
Display | 1 x VGA | |
USB | 2 x USB 2.0 | |
WiFi | 802.11 b/g/n (optional) | |
Indicator | 1 x Power LED | |
1 x HDD LED | ||
Internal I/O | JVGA1 | 1 x JVGA1 (2*1 2pin) Connection monitor with VGA adapter |
COM | 1 x COM (2*5pin) | |
LAN LED | 2 x LAN_LED (2*1 3pin) | |
USB2.0 | 4 x USB2.0 (2*5pin) | |
PS/2 | 1 x PS/2 (1*6Pin) | |
FP1 | 1 x FP1 front panel audio connector (2*5pin) | |
ATX | 1 x ATX_20P 1 U | |
FAN Interface | 1 x CPUFAN (4pin) | |
2 x SYSFAN (4pin) | ||
GPIO | Support 4 input and output GPIO | |
SIM | Yes | |
WWAN 3G | Type | Quad-Band UMTS/HSPA + (3G) |
UMTS Bands | B1 (2100), B2 (1900), B26 (850), B8 (900) | |
GSM/EDGE Bands | 850, 900, 1800, 1900 | |
Max. Download Speed | 14.4 Mbps | |
Max. Upload Speed | 5.76 Mbps | |
WWAN 4G | Type | LTE - Cat 4 |
LTE Bands | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B7 (2600), B8 (900), B20 (800DD), B5 (850) | |
UMTS Bands | B8 (900), B26 (850), B2 (1900), B1 (2100) | |
GSM/EDGE Bands | 1900, 1800, 900, 850 | |
Max. Download Speed | 150 Mbps | |
Max. Upload Speed | 50 Mbps | |
OS | Windows | Support Windows 7/8/10 (not included) |
Firewalls | Support pfSense®, Untangle, Debian, Sophos etc. (not included) | |
Power and | Power Input | 110~220V |
Type | ATX | |
Cord Socket | C14 | |
Operating Temperature | -10C ~ 60C | |
Storage Temperature | -20C ~ 70C | |
Relative Humidity | 5% - 95% (relative humidity; non-condensing) | |
Vibration | 0.5g rms/5-500HZ/random/operating | |
Chassis | Color | Gray |
Material | Galvanized Steel | |
Type | 1U Rackmount | |
Compliance | Approvals | CE |
Regulatory | IEC 60950, EMC Emission EN 55032, EN 61000, EN 55024 | |
Others | BIOS | AMI 64MB Flash ROM |
Cooling Type | Active Heat Sink | |
Watchdog | Support Hardware Reset Function (L256, 0~255 seconds) | |
Size | 430mm x 360mm x 46mm (L*W*H) | |
Weight | Approx. 10 kg | |
Package | 1 x Network Server, 1 x Power Cord |
This section describes the real-world performance of the PONDESK Server with respect to different firewall showing details below. This will outline the technical specification & configurations required by a firewall administrator to operate and troubleshoot the hardware/software properly.
pfSense Hardware Performance
Below mentioned are few real-world stress tests performed with pfSense as firewall OS on standard network firewall router box hardware with the following configuration.
CPU: Intel® Core™ i7-4790K (8M Cache, 4.0 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
Untangle Hardware Performance
Below mentioned are few real-world stress tests performed with Untangle as firewall OS on standard network firewall router box hardware with the following configuration.
CPU: Intel® Core™ i5-4590 (6M Cache, 3.70 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
CPU: Intel® Core™ i7-4790K (8M Cache, 4.0 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
Sophos Hardware Performance
Below mentioned are few real-world stress tests performed with Sophos as firewall OS on standard network firewall router box hardware with the following configuration.
CPU: Intel® Core™ i5-4590 (6M Cache, 3.70 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
CPU: Intel® Core™ i7-4790K (8M Cache, 4.0 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
ClearOS Hardware Performance
Below mentioned are few real-world stress tests performed with ClearOS as firewall OS on standard network firewall router box hardware with the following configuration.
CPU: Intel® Core™ i5-4590 (6M Cache, 3.70 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
Endian Hardware Performance
Below mentioned are few real-world stress tests performed with Endian as firewall OS on standard network firewall router box hardware with the following configuration.
CPU: Intel® Core™ i5-4590 (6M Cache, 3.70 GHz)
RAM: 8GB
Storage: 60GB mSATA SSD
Note: Remember that this is real time status captured during ideal environment. These might be different according to traffic load, complexity of configuration, CPU/RAM/SSD specifications. Most important OS, if OS is more stable and have smaller footprint then performance should be high.
Disclaimer: The subject matter of this section causes the disclosure of Winston Marriot Ltd confidential and/or proprietary information. We reserves the right to change the contents of this section at any time and without prior notice. No part of this section may be reproduced, stored, copied or transmitted in any form or any storage medium by any means, electronic, photocopying, recording or otherwise, without the prior written permission of Winston Marriot Ltd.
0