In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-250
MPN #: NX.KW3EK.00B
Design | |
Form factor | Clamshell |
Product colour | Grey |
Product type | Chromebook |
Display | |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display technology marketing name | ComfyView |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Efficient cores | 8 |
Performance cores | 2 |
Processor frequency | 1.4 GHz |
Processor boost frequency | 5 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor model | 120U |
Processor generation | Intel Core (Series 1) |
Processor family | Intel Core 5 |
Processor manufacturer | Intel |
Memory | |
Memory channels | Dual-channel |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Storage | |
Card reader integrated | No |
Optical drive type | No |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio system | DTS Audio Processing |
Camera | |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Video capturing speed | 60 fps |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Network | |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Keyboard | |
Keyboard layout | QWERTY |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | ChromeOS |
Battery | |
Battery life (max) | 10 h |
Battery capacity | 53 Wh |
Battery capacity | 53 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT |
Weight & dimensions | |
Height | 19.9 mm |
Depth | 238.4 mm |
Width | 360.6 mm |
Weight | 1.68 kg |
Other features | |
Internal memory | 16 GB |
Manufacturer | Acer |
No Attachments Found!
Be the first to write a review