In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-269
MPN #: NX.BD3EK.006
Design | |
Market positioning | Business |
Housing material | Metal, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m² |
Display surface | Matt |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Processor | |
Processor cache | 12 MB |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient cores | 8 |
Performance cores | 2 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 5.4 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor model | 150U |
Processor family | Intel Core 7 |
Processor manufacturer | Intel |
Memory | |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5200 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Keyboard | |
Copilot key | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system installed | Windows 11 Pro |
Battery | |
Battery life (max) | 15 h |
Battery capacity | 53 Wh |
Battery capacity | 53 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter power | 65 W |
Security | |
Password protection type | BIOS, HDD, Supervisor, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
Height | 19.6 mm |
Depth | 233.3 mm |
Width | 314.8 mm |
Weight | 1.27 kg |
Packaging content | |
AC adapter included | Yes |
Other features | |
Internal memory | 16 GB |
Manufacturer | Acer |
Maximum internal memory | 32 GB |
No Attachments Found!
Be the first to write a review