In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-493
MPN #: NX.B22EK.00C
Design | |
Built-in stylus pen storage | Yes |
Form factor | Convertible (Folder) |
Product colour | Blue |
Product type | Hybrid (2-in-1) |
Display | |
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 200 cd/m² |
Anti-glare screen | Yes |
Display surface | Matt |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
Processor cache | 12 MB |
Processor frequency | 1.3 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor model | i5-1335U |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ports & interfaces | |
HDMI ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Pro Education |
Battery | |
Battery life (max) | 16 h |
Battery capacity | 56 Wh |
Battery capacity | 56 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
AC adapter power | 65 W |
Security | |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions | |
Height | 18.9 mm |
Depth | 229 mm |
Width | 319 mm |
Weight | 1.49 kg |
Other features | |
Internal memory | 8 GB |
Manufacturer | Acer |
Maximum internal memory | 64 GB |
No Attachments Found!
Be the first to write a review