In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-146
MPN #: 90NB1601-M000E0
Let Your Vision Shine
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with a brilliant 60 Hz display that has a cinema-grade gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic and camera on or off. Your health is in safe hands with ASUS Antibacterial Guard protecting frequently-touched surfaces. Enjoy the smooth power of Vivobook 16!
Design | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Transprant Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Processor | |
Maximum turbo power | 55 W |
Processor base power | 15 W |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient cores | 8 |
Performance cores | 2 |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor model | i7-1255U |
Processor generation | 12th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board + SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
Power adapter barrel connector | 4.5 mm |
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery capacity | 42 Wh |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
USB Power Delivery (USB PD) | No |
USB Type-C charging port | No |
DC-in jack | Yes |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height | 19.9 mm |
Depth | 249.5 mm |
Width | 358.7 mm |
Weight | 1.88 kg |
Packaging content | |
AC adapter included | Yes |
Other features | |
Internal memory | 8 GB |
Manufacturer | ASUS |
Maximum internal memory | 16 GB |
Be the first to write a review