In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-419
MPN #: R41PJ
13-inch laptop with game-changing performance from on-device AI and Snapdragon® X Elite, plus groundbreaking multi-day battery life.
Design | |
Introduction year | 2024 |
Market positioning | Premium |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
Eyesafe technology | Yes |
Contrast ratio (typical) | 2000:1 |
Maximum refresh rate | 120 Hz |
Colour gamut | 100% |
Display diagonal (metric) | 33.96 cm |
Low Blue Light technology | Yes |
RGB colour space | sRGB |
Pixel density | 169.3 ppi |
Display brightness | 500 cd/m² |
Display bezel technology | InfinityEdge |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | WVA |
HD type | Full HD+ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 34 cm (13.4") |
Processor | |
Processor cache | 42 MB |
Efficient cores | 4 |
Performance cores | 8 |
Processor frequency | 3.4 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 12 |
Processor model | X1E-80-100 |
Processor generation | Snapdragon X Elite |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Neural processor unit (NPU) | |
NPU performance up to | 45 TOPs |
Neural processor unit (NPU) | Qualcomm Hexagon |
Memory | |
Memory channels | Dual-channel |
Memory data transfer rate | 8448 MT/s |
Maximum internal memory | 32 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 32 GB |
Storage | |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 4 |
Audio chip | Qualcomm WSA8845 |
Camera | |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
Bluetooth | Yes |
WLAN controller manufacturer | Qualcomm |
WLAN controller model | Qualcomm FastConnect 7800 |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 5760 Mbit/s |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Performance | |
Ambient light sensor | Yes |
Hall sensor | Yes |
Keyboard | |
Copilot key | Yes |
Keyboard language | UK English |
Touch Bar | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Bundled software | Windows System Driver |
Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Battery weight | 219 g |
Battery capacity | 55 Wh |
Battery capacity | 55 Wh |
Battery voltage | 11.55 V |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
USB charging voltage | 5,9,15,20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
AC adapter output current | 3 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 60 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Operational conditions | |
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -30 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
Weight & dimensions | |
Height | 15.9 mm |
Depth | 199.1 mm |
Width | 295.3 mm |
Weight | 1.24 kg |
Carbon footprint | |
Carbon emissions, end-of-life (kg of CO2e) | 1.506 |
Carbon emissions, energy usage (kg of CO2e) | 30.036 |
Carbon emissions, logistics (kg of CO2e) | 11.797 |
Carbon emissions, manufacturing (kg of CO2e) | 230.964 |
PAIA version | 1.4.0, 2024 |
Total carbon emissions, standard deviation (kg of CO2e) | 49 |
Total carbon emissions, w/o use phase (kg of CO2e) | 243.964 |
Total carbon footprint (kg of CO2e) | 274 |
Packaging content | |
AC adapter included | Yes |
Other features | |
Internal memory | 32 GB |
Manufacturer | DELL |
Maximum internal memory | 32 GB |
Operating temperature (T-T) | 0 - 35 °C |
Be the first to write a review