Out Of Stock
2 Years Warranty
UK Free Shipping UK Free Shipping over £249
Product Code: LTHO-324
MPN #: AERO 16 OLED BSF-H3UK954SH
Inspiring creativity with the AERO 16 OLED. The 16:10 thin-bezel 4K+ OLED screen maximizes the workspace and displays real-to-life visuals under 100% DCI-P3 and VESA Display HDR 600 TrueBlack certification. Dual color certification of X-Rite and Pantone calibration ensures the best color accuracy of the AERO 16 OLED. The laptop also improves your work efficiency with the 13th gen Intel Core processors, NVIDIA GeForce RTX 40 Laptop GPU series and Microsoft 365 bundled. Designed with a thin and light chassis, type-c charging, and Wi-Fi 6E Technology, the AERO 16 OLED allows you to unleash your creativity anytime, anywhere.
Design | |
Country of origin | Taiwan |
Form factor | Clamshell |
Colour name | Twilight Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
High Dynamic Range (HDR) technology | HDR True Black 500 |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 60 Hz |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Native aspect ratio | 16:10 |
Panel type | OLED |
HD type | UHD+ |
Touchscreen | No |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 40.6 cm (16") |
Processor | |
Maximum turbo power | 115 W |
Processor base power | 45 W |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient cores | 4 |
Performance cores | 6 |
Processor boost frequency | 4.9 GHz |
Processor cores | 10 |
Processor model | i7-13620H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | DTS:X Ultra |
Camera | |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Ethernet LAN | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Keyboard | |
Keyboard backlit colour | White |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Battery | |
Battery weight | 327 g |
Battery capacity | 88 Wh |
Battery capacity | 88 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
DC-in jack | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 240 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Height (rear) | 2.2 cm |
Height (front) | 1.8 cm |
Depth | 255 mm |
Width | 354 mm |
Weight | 1.9 kg |
Packaging data | |
Package weight | 4.19 kg |
Package height | 403 mm |
Package depth | 567 mm |
Package width | 74 mm |
Packaging content | |
Number of batteries | 1 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Other features | |
Batteries included | Yes |
Internal memory | 16 GB |
Manufacturer | GIGABYTE |
Maximum internal memory | 64 GB |
Package weight | 4.19 kg |
Warranty period | 2 year(s) |
No Attachments Found!
Be the first to write a review