In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-243
MPN #: 9M3W2AT
Powered for business
The HP 255 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], robust AMD Ryzen™ processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
Design | |
Original brand name | HP |
Introduction year | 2023 |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
Colour gamut | 45% |
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor boost frequency | 4.3 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor model | 5625U |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Memory | |
ECC | No |
Non-ECC | Yes |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
On-board graphics card model | AMD Radeon Graphics |
On-board graphics card family | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
Front camera HD type | HD |
Front camera | Yes |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
Full-size keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; Dropbox Promotion; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Home |
Brand-specific features | |
HP GTIN (EAN/UPC) | 198122157846 |
HP segment | Business |
HP Software provided | HP PC Hardware Diagnostics UEFI; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; Dropbox Promotion; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
HP Management tools | Touchpoint Customizer for Consumer |
HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
HP front camera | HP Webcam |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
Battery weight | 180 g |
Battery capacity | 41 Wh |
Battery capacity | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Weight & dimensions | |
Height | 19.9 mm |
Depth | 242 mm |
Width | 358 mm |
Weight | 1.74 kg |
Packaging data | |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Packaging content | |
Stylus pen | No |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
Internal memory | 8 GB |
Manufacturer | HP |
Maximum internal memory | 32 GB |
Number of speakers | 2 |
No Attachments Found!
Be the first to write a review