In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-440
MPN #: 9M3X7AT
Flexible features for performance, durability, and security
Drive business growth with the commercial-grade HP Pro x360 435 convertible touchscreen laptop. Focus on business priorities with a well-equipped device for hybrid work, that’s durably built and easily upgradeable for long-term performance.
Design | |
Country of origin | China |
Original brand name | HP |
Introduction year | 2023 |
Market positioning | Premium |
Form factor | Clamshell |
Colour name | Pike silver aluminum |
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Display | |
Colour gamut | 45% |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Processor | |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor model | 7530U |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Memory | |
ECC | No |
Non-ECC | Yes |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD memory type | TLC |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
On-board graphics card model | AMD Radeon Graphics |
On-board graphics card family | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
WLAN controller manufacturer | MediaTek |
WLAN controller model | RZ616 |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Keyboard | |
Keyboard special features | Spritzwassergeschützt |
Input device model | HP Premium Keyboard |
Spill-resistant keyboard | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software | |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP GTIN (EAN/UPC) | 198122186792 |
HP segment | Business |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP front camera | HP Webcam |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
Battery weight | 190 g |
Battery capacity | 42 Wh |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Sustainable technologies and materials | Low Halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
Weight & dimensions | |
Height | 17.9 mm |
Depth | 222.9 mm |
Width | 308.5 mm |
Weight | 1.45 kg |
Packaging data | |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Packaging content | |
Stylus pen | No |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
Internal memory | 16 GB |
Manufacturer | HP |
Manufacturer warranty | HP Services offers 1-year and 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. |
Maximum internal memory | 32 GB |
Number of speakers | 2 |
Technical details | |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Be the first to write a review