In Stock
2 Years Warranty
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: TBEL-019
MPN #: ZADA0134SE
Display | |
Fingerprint resistant | Yes |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Display brightness | 400 cd/m² |
LED backlight | Yes |
Maximum refresh rate | 90 Hz |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
Display diagonal | 27.9 cm (11") |
Processor | |
Efficient-core boost frequency | 1.8 GHz |
Performance-core boost frequency | 2 GHz |
Efficient cores | 6 |
Performance cores | 2 |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor model | Helio G88 |
Processor family | Mediatek |
Processor manufacturer | MediaTek |
Memory | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Internal storage capacity | 128 GB |
Graphics | |
Graphics card | Mali-G52 MC2 |
Graphics card family | ARM |
Audio | |
Audio system | Dolby Atmos |
Speaker power | 1 W |
Number of microphones | 1 |
Number of built-in speakers | 4 |
Camera | |
Front camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Network | |
SIM card type | No |
Near Field Communication (NFC) | No |
WWAN | Not installed |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Mobile network generation | Not supported |
Mobile network connection | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB4 Gen 3x2 ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
USB 2.0 Type-C ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Design | |
Housing material | Metal |
Device type | Mobile tablet |
Colour name | Luna Grey |
Product colour | Grey |
Form factor | Slate |
Performance | |
Hall sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Assisted GPS (A-GPS) | No |
GLONASS | Yes |
Position location | Yes |
Software | |
Operating system installed | Android 13 |
Platform | Android |
Battery | |
Battery capacity | 7040 mAh |
Battery capacity | 7040 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery included | Yes |
Power | |
USB Type-C charging port | Yes |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Endurance | |
International Protection (IP) code | IP52 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Weight | 465 g |
Height | 7.15 mm |
Depth | 166.3 mm |
Width | 255.3 mm |
Packaging content | |
AC adapter included | No |
Stylus pen | Yes |
Certificates | |
Certification | ENERGY STAR 8.0 ErP Lot 26 ErP Lot 6 RoHS compliant TÜV Rheinland Low Blue Light |
Compliance certificates | RoHS |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Other features | |
Internal memory | 4 GB |
Manufacturer | Lenovo |
Operating temperature (T-T) | 0 - 40 °C |
Warranty period | 2 year(s) |
Be the first to write a review