In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: LTHO-214
MPN #: 21N10026UK
Powerhouse Performance Way Beyond the Curve
- Industry-leading Copilot+ PC for high performance & productivity experiences
- Enhanced privacy & enterprise-grade security — even in sleep mode
- Ideal for heavy workloads like video-transcoding, large data set analysis & coding
Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Design | |
Housing material | Aluminum |
Form factor | Clamshell |
Product type | Laptop |
Display | |
Maximum refresh rate | 60 Hz |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 14" |
Processor | |
Processor cache | 30 MB |
Processor cores | 8 |
Processor model | X1P-42-100 |
Processor generation | Snapdragon X Plus |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Neural processor unit (NPU) | |
NPU performance up to | 45 TOPs |
Neural processor unit (NPU) | Qualcomm Hexagon |
Memory | |
Maximum internal memory | 16 GB |
Memory clock speed | 8448 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Storage | |
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
On-board graphics card model | Qualcomm Adreno GPU |
On-board graphics card family | Qualcomm Adreno |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Qualcomm WCD9385 |
Camera | |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Network | |
WWAN | Not installed |
Near Field Communication (NFC) | No |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Ports & interfaces | |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Performance | |
Motherboard chipset | Qualcomm SoC |
Keyboard | |
Keyboard language | UK English |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Battery capacity | 58 Wh |
Battery capacity | 58 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Fingerprint reader | Yes |
Smart card reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Weight & dimensions | |
Height | 0.665" (16.9 mm) |
Depth | 8.64" (219.4 mm) |
Width | 12.3" (313.6 mm) |
Weight | 2.73 lbs (1.24 kg) |
Packaging content | |
AC adapter included | Yes |
Other features | |
Internal memory | 16 GB |
Manufacturer | Lenovo |
Maximum internal memory | 16 GB |
Operating temperature (T-T) | 5 - 35 °C |
Be the first to write a review