In Stock
UK Free Shipping UK Free Shipping over £249
Dispatch Time:
Next Working Day
Product Code: MPEL-078
MPN #: PB6E0004GB
Bigger. Bolder. Brighter.
moto g15 brings you cinematic entertainment at its best. Watch your favourite programmes and films come to life on a super sharp and bright 6.72” Full HD+ display – even outdoors in sunlight. Listen to sound all around thanks to powerful stereo speakers with bass boost and Dolby Atmos®. Capture beautifully detailed photos with the 50 MP(1) camera system, eliminating those annoying bars from artificial light sources. Fuel up fast with TurboPower™ charging(2) then go for longer with a 5200 mAh battery. Enjoy the premium look and feel of vegan leather, along with the protection of a water-repellent design(3) and Corning® Gorilla® Glass 3. Plus, experience fast performance and plenty of storage, so there’s always room for fun. Brighten each day with moto g15.
Display | |
Pixel density | 391 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20:9 |
Gorilla Glass version | Gorilla Glass 3 |
Display glass type | Corning Glass |
Panel type | LCD |
Screen to body ratio | 86.71% |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.1 cm (6.72") |
Processor | |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor model | Helio G81 Extreme |
Processor family | MediaTek |
Storage | |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Virtual RAM (max) | 12 GB |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
Camera | |
Slow motion mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Night mode | Yes |
Self-timer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE |
5G standard | Not supported |
3G standards | WCDMA |
2G standards | GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
Housing material | Artificial leather |
Protection features | Water repellent |
International Protection (IP) code | IP54 |
Colour name | Iguana Green |
Product colour | Green |
Form factor | Bar |
Performance | |
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G52 MC2 |
Fast charging technology | Turbo Charge |
Fast charging | Yes |
Navigation | |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Number of microphones | 1 |
FM radio | Yes |
Software | |
Virtual assistant | Google Assistant |
Operating system installed | Android 15 |
Platform | Android |
Battery | |
Battery capacity | 5200 mAh |
Battery capacity | 5200 mAh |
Power | |
USB Type-C required charging power (max) | 18 W |
USB Type-C charging port | Yes |
Sensors | |
Gesture sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Weight & dimensions | |
Package weight | 333 g |
Package height | 34 mm |
Package depth | 178 mm |
Package width | 95 mm |
Height | 165.7 mm |
Depth | 8.17 mm |
Width | 76 mm |
Weight | 190 g |
Packaging content | |
Cables included | USB Type-A to USB Type-C |
Protective case | Yes |
AC adapter included | No |
Other features | |
Manufacturer | Motorola |
No Attachments Found!
Be the first to write a review